Cocopai Project Area - five selected maps |
Detail |
|
|
![]() |
|
Location |
|
![]() |
|
Order |
| SCALE | 1250000 | DATE | 1972 |
|---|---|---|---|
| AUTHOR | PUBLISHER | U.S. Dept. of Agricuture | |
| WIDTH X HEIGHT | 10 x15 in. | FORMAT | color |
| PIXELS | 2961 x 3915 | RESOLUTION | 300 dpi |
| DIGITAL FILE | maps in books\ 333.7.coc.p45.tif |
SIZE & COLOR | 33 Mb RGB |
| ACCESSION NO. | CALL NO. | 333.7 Coc, page 45 | |
| LOCATION | Library book |
Book title: Cocopai Resource Conservation & Development Project, 87pp.
|
|
|
|
Museum | Archives | Maps |
|