Northwestern New Mexico and Northern Arizona |
|
Detail |
Mapped Area |
Order |
|
SCALE | 1000000 | DATE | 1909 |
---|---|---|---|
AUTHOR | Darton, N.H. | PUBLISHER | U.S. Geological Survey |
WIDTH X HEIGHT | 31 x 10 in. | FORMAT | color |
PIXELS | 9087 x 2533 | RESOLUTION | 300 dpi |
DIGITAL FILE | maps in books\ 551.4.dar.pl1.tif |
SIZE & COLOR | 66 Mb RGB |
ACCESSION NO. | CALL NO. | 551.4 Dar | |
LOCATION | Library book |
Book title: Geological survey of a strip from Kingman to Albuquerque with photographs and additional maps. |
Museum | Archives | Maps |
|