Geologic Map and Sections of the Artillery Mountains Manganese Region, Mohave County, Arizona -- three maps |
Detail |
|
|
Location |
|
Order |
SCALE | 31680 | DATE | 1949 |
---|---|---|---|
AUTHOR | Lasky, S.G. | PUBLISHER | U.S. Geological Survey |
WIDTH X HEIGHT | 40 x 29 in. | FORMAT | color |
PIXELS | 11952 x 8569 | RESOLUTION | 300 dpi |
DIGITAL FILE | maps in books\ 557.3.las.pl1.tif |
SIZE & COLOR | 293 Mb RGB |
ACCESSION NO. | CALL NO. | 557.3 Las, plate 1 | |
LOCATION | Library book |
Book title: Manganese Resources of the Artillery Mountains Region, Mohave County, Arizona
by S. G. Lasky and B. N. Webber,
1949. 86pp plus map envelope.
Published by Geological Survey as Bulletin 961
|
|
Museum | Archives | Maps |
|