Geologic Reconnaissance Map of a part of Western Arizona |
Detail |
|
|
Mapped area |
|
Order |
SCALE | 250000 | DATE | 1908 |
---|---|---|---|
AUTHOR | Schrader, F.C. | PUBLISHER | U.S. Geological Survey |
WIDTH X HEIGHT | 22 x 26 in. | FORMAT | color |
PIXELS | 6478 x 7828 | RESOLUTION | 300 dpi |
DIGITAL FILE | maps in books\ 557.3.sch.pl1.tif |
SIZE & COLOR | 145 Mb RGB |
ACCESSION NO. | CALL NO. | 557.3 Sch, plate 1 | |
LOCATION | Library book |
Book title: Mineral Deposits of the Cerbat Range, Black Mountains, and Grand Wash Cliffs, Mohave County, Arizona
by F. C. Schrader,
1909. 226pp.
Published by Geological Survey as Bulletin 397
|
|
|
|
Museum | Archives | Maps |
|