Explorations in Nevada and Arizona |
Detail |
Mapped Area |
|
Order |
SCALE | 1520000 | DATE | 1871 |
---|---|---|---|
AUTHOR | Wheeler, George M. | PUBLISHER | U.S. War Department |
WIDTH X HEIGHT | 23 x 30 in. | FORMAT | |
PIXELS | 7007 x 8989 | RESOLUTION | 300 dpi |
DIGITAL FILE | maps in books\910.0979.whe.tif | SIZE & COLOR | 60 Mb grayscale |
ACCESSION NO. | CALL NO. | 910.0979 Whe, foldout at end | |
LOCATION | Library book |
Book title: Explorations in Nevada and Arizona by George M.Wheeler, 96pp.
One of the oldest survey maps of the area.
Museum | Archives | Maps |
|