Book 920.wil - Map Illustrating Events in the Life of Old Bill Williams |
|
Detail |
Mapped area |
Order |
|
SCALE | 8800000 | DATE | 1936 |
---|---|---|---|
AUTHOR | PUBLISHER | ||
WIDTH X HEIGHT | 11 x 7 in. | FORMAT | 2 facing pages |
PIXELS | 6960 x 3302 | RESOLUTION | 600 dpi |
DIGITAL FILE | maps in books\ 920.wil.c1.p60.tif | SIZE & COLOR | 22 Mb grayscale |
ACCESSION NO. | CALL NO. | 920 WIL c.1 | |
LOCATION | Library book |
Book title: Old Bill Williams, Mountain Man University of Oklahoma Press, 1936
|
Museum | Archives | Maps |
|