Map of Patented Mining Claims in South 1/2 Section 6, T9N-R4W, Weaver Mining District |
Detail |
Location |
|
Order |
SCALE | 2400 | DATE | 1946 |
---|---|---|---|
AUTHOR | Merritt, R.L. | PUBLISHER | |
WIDTH X HEIGHT | 21 x 21 in. | FORMAT | |
PIXELS | 6376 x 6224 | RESOLUTION | 300 dpi |
DIGITAL FILE | db513f21i1.tif | SIZE & COLOR | 114 Mb RGB |
ACCESSION NO. | CALL NO. | db513f21i1 |
Shows mining claims with survey numbers, transmission lines, roads and Weaver Creek. Mine names: Coyote; Dasy; Diagonal; Dun Billy; Dun Billy Addition; Gold Bar; Grey Devell; New Weaver, Onest Deal; Southwestern. |
Museum | Archives | Maps |
|