Map 101 - Gem Village Unit Two, Black Canyon City |
|
![]() |
|
Detail |
Location |
![]() |
![]() |
Order |
|
| SCALE | 720 | DATE | 1959 |
|---|---|---|---|
| AUTHOR | PUBLISHER | Sax-Slyder Engineering | |
| WIDTH X HEIGHT | 46 x 26 in. | FORMAT | |
| PIXELS | 13776 x 7817 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0101.tif | SIZE & COLOR | 308 Mb RGB |
| ACCESSION NO. | CALL NO. | Map #101 | |
| LOCATION |
|
Plat map with official dedication and approvals submitted by Sax-Slyder Engineering Corporation, Phoenix, Arizona. |
Museum | Archives | Maps |
|