Map 124 -- Hull Copper |
Detail |
Location |
|
Order |
SCALE | 5000 approx. | DATE | 1907 |
---|---|---|---|
AUTHOR | PUBLISHER | O.B. Stanton & Son | |
WIDTH X HEIGHT | 19 x 36 in. | FORMAT | Color poster |
PIXELS | 5705 x 10589 | RESOLUTION | 300 dpi |
DIGITAL FILE | map0124.tif | SIZE & COLOR | 175 Mb RGB |
ACCESSION NO. | CALL NO. | Map #124 | |
LOCATION |
"The Greatest Investment of 1907" -- promotional investment poster showing sectional views of mining claims west of Jerome. This diagram is distorted and unreliable, like the text. See Map #51 for location of claims.
Museum | Archives | Maps |
|