Map 1275 -- Property of Pittsburgh-Jerome Copper Company. Survey No. 2248 |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
| SCALE | 3600 | DATE | |
|---|---|---|---|
| AUTHOR | J. William Waara | PUBLISHER | |
| WIDTH X HEIGHT | 25 x 23 in. | FORMAT | |
| PIXELS | 7257 x 6730 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map1275.tif | SIZE & COLOR | 47 Mb grayscale |
| ACCESSION NO. | 87.092/88.080 | CALL NO. | Map #1275 |
| LOCATION |
.
Museum | Archives | Maps |
|