Map 134 -- Yavapai County Map and Tourist Booklet |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Booklet is copyrighted.
|
| SCALE | 670000 | DATE | 1969 |
|---|---|---|---|
| AUTHOR | PUBLISHER | Lincoln Publishing | |
| WIDTH X HEIGHT | 10 x 11 in. | FORMAT | color |
| PIXELS | 3243 x 3283 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0134.tif | SIZE & COLOR | 30 Mb RGB |
| ACCESSION NO. | CALL NO. | Map #134 | |
| LOCATION |
|
"Yavapai - County of Color," a 16-page color section of "Enchanting Yavapai" |
Museum | Archives | Maps |
|