Map 143 -- Prescott, Arizona
|
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
| SCALE | 1200 | DATE | 1968 |
|---|---|---|---|
| AUTHOR | PUBLISHER | City of Prescott | |
| WIDTH X HEIGHT | 18 x 34 in. | FORMAT | mylar |
| PIXELS | 5384 x 10224 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0143.tif | SIZE & COLOR | 52 Mb grayscale |
| ACCESSION NO. | CALL NO. | Map #143 | |
| LOCATION |
Shows buildings and occupancy from Sheldon to Carleton and Granite to Marina.
Museum | Archives | Maps |
|