Map 1495 - Reservoir, dam and canal near Partridge Creek, Arizona |
|
![]() |
|
Detail |
Location |
![]() |
![]() |
Order |
|
| SCALE | 6000 | DATE | 1912 |
|---|---|---|---|
| AUTHOR | J. William Waara | PUBLISHER | |
| WIDTH X HEIGHT | 29 x 14 in. | FORMAT | blueprint |
| PIXELS | 8576 x 4114 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map1495.tif | SIZE & COLOR | 101 Mb RGB |
| ACCESSION NO. | 87.092/88.080 | CALL NO. | Map #1495 |
| LOCATION |
Museum | Archives | Maps |
|