Map 152 -- Smelter Placer, Mayer, Arizona |
Detail |
Location |
|
Order |
SCALE | 3600 | DATE | |
---|---|---|---|
AUTHOR | Merritt, R.L. | PUBLISHER | |
WIDTH X HEIGHT | 10 x 9 in. | FORMAT | Blueprint |
PIXELS | 3247 x 2688 | RESOLUTION | 300 dpi |
DIGITAL FILE | map0152.tif | SIZE & COLOR | 25 Mb RGB |
ACCESSION NO. | CALL NO. | Map #152 | |
LOCATION | Small maps box |
Shows smelter at Mayer and adjacent placer claims No. 1 and 2, with railroad and Big Bug Creek.
Located in Sections 23 and 26, T12N, R1E.
Museum | Archives | Maps |
|