Map 159 -- Smuggler and Good Hope Mines |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
| SCALE | 1800 | DATE | |
|---|---|---|---|
| AUTHOR | PUBLISHER | ||
| WIDTH X HEIGHT | 22 x 14 in. | FORMAT | |
| PIXELS | 6789 x 4166 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0159.tif | SIZE & COLOR | 81 Mb RGB |
| ACCESSION NO. | CALL NO. | Map #159 | |
| LOCATION |
Map and cross-section of Smuggler and Good Hope mines located in the Little Johnnie group.
Coordinates W1123000 N0342530, Wilhoit and Groom Creek quads.
Museum | Archives | Maps |
|