Map 170 -- Outcrops of Tertiary and Quaternary Igneous Rocks in Arizona |
Detail |
![]() |
|
![]() |
|
Order |
| SCALE | 1000000 | DATE | 1962 |
|---|---|---|---|
| AUTHOR | PUBLISHER | Arizona Bureau of Mines | |
| WIDTH X HEIGHT | 22 x 28 in. | FORMAT | color |
| PIXELS | 6593 x 8503 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0170.tif | SIZE & COLOR | 160 Mb RGB |
| ACCESSION NO. | CALL NO. | Map #170 | |
| LOCATION |
|
Geological map of Arizona showing four types of igneous rocks. Roads and some placenames added by hand.
|
Museum | Archives | Maps |
|