Map 171 -- East Prescott Historic District |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
| SCALE | 1200 | DATE | c1982 |
|---|---|---|---|
| AUTHOR | PUBLISHER | Janus Associates | |
| WIDTH X HEIGHT | 24 x 54 in. | FORMAT | color added |
| PIXELS | 6573 x 14450 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0171.tif | SIZE & COLOR | 272 Mb RGB |
| ACCESSION NO. | CALL NO. | Map #171 | |
| LOCATION |
Building survey showing historic district boundary, significant and contributing buildings and intrusions.
Shows streets and buildings with street numbers.
Funded by National and State Parks.
Museum | Archives | Maps |
|