Map 175 -- Kaibab National Forest |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
|
| SCALE | 126720 | DATE | 1976 |
|---|---|---|---|
| AUTHOR | PUBLISHER | U.S. Department of Agriculture | |
| WIDTH X HEIGHT | 31 x 30 in. | FORMAT | printed both sides |
| PIXELS | 9333 x 8973 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0175.tif | SIZE & COLOR | 80 Mb grayscale |
| ACCESSION NO. | CALL NO. | Map #175 | |
| LOCATION |
|
Other side scanned as |
Museum | Archives | Maps |
|