Map 179 -- Jacks Canyon Flood Map |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
| SCALE | 4800 | DATE | 1985 |
|---|---|---|---|
| AUTHOR | PUBLISHER | Federal Emergency Management Agency | |
| WIDTH X HEIGHT | 38 x 26 in. | FORMAT | |
| PIXELS | 10657 x 7888 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0179.tif | SIZE & COLOR | 240 Mb RGB |
| ACCESSION NO. | CALL NO. | Map #179 | |
| LOCATION |
National Flood Insurance Program, panel 21 of 46 for Yavapai County (Unincorporated Areas).
Area east of SR179 on Jacks Canyon Road.
Shows 100-year and 500-year flood boundaries on about 4 miles of Canyon.
Museum | Archives | Maps |
|