Map 282 -- Red Rock Mining Claim, Mineral Survey No. 1225 |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
| SCALE | 3600 | DATE | 1897 |
|---|---|---|---|
| AUTHOR | PUBLISHER | U.S. Surveyor General | |
| WIDTH X HEIGHT | 17 x 12 in. | FORMAT | |
| PIXELS | 5256 x 3652 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0282.tif | SIZE & COLOR | 55 Mb RGB |
| ACCESSION NO. | 81.83 | CALL NO. | Map #282 |
| LOCATION |
Claim of Charles W. Fore.
Coordinates W1121945 N0342650 Poland Junction quad.
Museum | Archives | Maps |
|