Map 341.13 - RR track map, Granite Creek trestle, P&E junction at Point of Rocks |
|
![]() |
|
Detail |
Location |
![]() |
![]() |
Order |
|
| SCALE | 4800 | DATE | 1921 |
|---|---|---|---|
| AUTHOR | PUBLISHER | ATSF Railway Co. | |
| WIDTH X HEIGHT | 56 x 24 in. | FORMAT | |
| PIXELS | 16464 x 6936 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0341.13.tif | SIZE & COLOR | 327 Mb RGB |
| ACCESSION NO. | CALL NO. | Map #341.13 | |
| LOCATION | hanging |
|
Ash Fork to Prescott, sheet 13 of 15. |
Museum | Archives | Maps |
|