Map 37 -- United States No. 2 |
Detail |
![]() |
|
![]() |
|
Order |
|
| SCALE | 11600000 | DATE | c1860 |
|---|---|---|---|
| AUTHOR | Dower, I. | PUBLISHER | H.G. Collins, London |
| WIDTH X HEIGHT | 10.5 x 14.5in. | FORMAT | |
| PIXELS | 6155 x 8479 | RESOLUTION | 600 dpi |
| DIGITAL FILE | map0037.tif | SIZE & COLOR | 149 Mb RGB |
| ACCESSION NO. | CALL NO. | Map #37 | |
| LOCATION | Small maps box |
Shows western U.S. territorial boundaries, place names, indian tribes and land features as known at the time.
Museum | Archives | Maps |
|