Map 45 -- Principal Mining Districts of Yavapai County |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
| SCALE | 190000 | DATE | 1903 |
|---|---|---|---|
| AUTHOR | PUBLISHER | Prescott Title Co. | |
| WIDTH X HEIGHT | 25 x 20 in. | FORMAT | |
| PIXELS | 7530 x 6138 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0045.tif | SIZE & COLOR | 132 Mb RGB |
| ACCESSION NO. | CALL NO. | Map #45 | |
| LOCATION |
Shows mining districts, mines, ranches, rivers, railroads, towns and relief.
Museum | Archives | Maps |
|