Map 47 -- Map of Maricopa County |
Detail |
![]() |
|
![]() |
|
Mapped area |
|
![]() |
|
Order |
| SCALE | 534000 | DATE | c1889 |
|---|---|---|---|
| AUTHOR | PUBLISHER | ||
| WIDTH X HEIGHT | 22 x 17 in. | FORMAT | |
| PIXELS | 6535 x 4977 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0047.tif | SIZE & COLOR | 93 Mb RGB |
| ACCESSION NO. | CALL NO. | Map #47 | |
| LOCATION |
|
"Showing SALT RIVER VALLEY, also the proposed reservoir sites for water storage, dam sites, modern canals, ancient canals and ruins, land to be reclaimed by a water storage system & c." |
Museum | Archives | Maps |
|