Map 50 - White Spar Group of mining claims |
|
![]() |
|
Detail |
Location |
![]() |
![]() |
Order |
|
| SCALE | 2400 | DATE | |
|---|---|---|---|
| AUTHOR | Sparkes, T.J. | PUBLISHER | |
| WIDTH X HEIGHT | 35 x 20 in | FORMAT | Blueprint |
| PIXELS | 10302 x 5090 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0050.tif | SIZE & COLOR | 171 Mb RGB |
| ACCESSION NO. | CALL NO. | Map #50 | |
| LOCATION |
|
Field sketch showing White Spar Mining Claims #1 through #6 on the Hassayampa River near Wolf Creek and Groom Creek. |
Museum | Archives | Maps |
|