Map 501 -- Frac. Township No. 16 1/2 North, Range No. 9 West |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
| SCALE | 31680 | DATE | 1940 |
|---|---|---|---|
| AUTHOR | PUBLISHER | U.S. Department of the Interior | |
| WIDTH X HEIGHT | 24 x 18 in. | FORMAT | |
| PIXELS | 5380 x 5067 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0501.tif | SIZE & COLOR | 78 Mb RGB |
| ACCESSION NO. | CALL NO. | Map #501 | |
| LOCATION |
Museum | Archives | Maps |
|