Map 502 -- Fractional Township No. 16 1/2 North, Range No. 10 West |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
| SCALE | 31680 | DATE | 1931 |
|---|---|---|---|
| AUTHOR | PUBLISHER | U.S. Department of the Interior | |
| WIDTH X HEIGHT | 24 x 18 in. | FORMAT | |
| PIXELS | 6004 x 4909 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0502.tif | SIZE & COLOR | 84 Mb RGB |
| ACCESSION NO. | CALL NO. | Map #502 | |
| LOCATION |
Museum | Archives | Maps |
|