Map 513 -- Township No. 13 North, Range No. 1 West, List of Mineral Claims |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
| SCALE | 31680 | DATE | 1935 |
|---|---|---|---|
| AUTHOR | PUBLISHER | U.S. Department of the Interior | |
| WIDTH X HEIGHT | 24 x 18 in. | FORMAT | |
| PIXELS | 5841 x 4997 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0513.tif | SIZE & COLOR | 84 Mb RGB |
| ACCESSION NO. | CALL NO. | Map #513 | |
| LOCATION |
Museum | Archives | Maps |
|