Map 527 -- Township No. 15 North, Range No. 9 West, with patented mining claims |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
| SCALE | 31680 | DATE | 1921 |
|---|---|---|---|
| AUTHOR | PUBLISHER | U.S. Surveyor General's Office | |
| WIDTH X HEIGHT | 19 x 17 in. | FORMAT | |
| PIXELS | 5476 x 5060 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0527.tif | SIZE & COLOR | 79 Mb RGB |
| ACCESSION NO. | CALL NO. | Map #527 | |
| LOCATION |
Museum | Archives | Maps |
|