Map 539 -- Township No. 9 North, Range No. 2 West with Patented Mining Claims |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
| SCALE | 31680 | DATE | 1920 |
|---|---|---|---|
| AUTHOR | PUBLISHER | U.S. Surveyor General's Office | |
| WIDTH X HEIGHT | 20 x 17 in. | FORMAT | |
| PIXELS | 5309 x 4972 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0539.tif | SIZE & COLOR | 76 Mb RGB |
| ACCESSION NO. | CALL NO. | Map #539 | |
| LOCATION |
Museum | Archives | Maps |
|