Map 547 -- Township No. 12 North, Range No. 2 East, partial survey with Patented Mining Claims |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
| SCALE | 31680 | DATE | 1920 |
|---|---|---|---|
| AUTHOR | PUBLISHER | U.S. Surveyor General's Office | |
| WIDTH X HEIGHT | 19 x 17 in. | FORMAT | |
| PIXELS | 5454 x 5013 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0547.tif | SIZE & COLOR | 78 Mb RGB |
| ACCESSION NO. | CALL NO. | Map #547 | |
| LOCATION |
Museum | Archives | Maps |
|