Map 552 -- Township No. 14 North, Range No. 2 East with list of mineral claims |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
| SCALE | 31680 | DATE | 1925 |
|---|---|---|---|
| AUTHOR | PUBLISHER | U.S. Department of the Interior | |
| WIDTH X HEIGHT | 24 x 18 in. | FORMAT | |
| PIXELS | 5425 x 4949 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0552.tif | SIZE & COLOR | 77 Mb RGB |
| ACCESSION NO. | CALL NO. | Map #552 | |
| LOCATION |
Museum | Archives | Maps |
|