Map 553 -- Township No. 14 North, Range No. 9 West with Patented Mining Claims |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
| SCALE | 31680 | DATE | 1921 |
|---|---|---|---|
| AUTHOR | PUBLISHER | U.S. Surveyor General's Office | |
| WIDTH X HEIGHT | 19 x 18 in. | FORMAT | |
| PIXELS | 5520 x 5016 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0553.tif | SIZE & COLOR | 79 Mb RGB |
| ACCESSION NO. | CALL NO. | Map #553 | |
| LOCATION |
Museum | Archives | Maps |
|