Map 64.002 -- Bagdad |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
| SCALE | 62500 | DATE | 1945 |
|---|---|---|---|
| AUTHOR | PUBLISHER | U.S. Geological Survey | |
| WIDTH X HEIGHT | 17 x 21 in. | FORMAT | Color |
| PIXELS | 4994 x 6254 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0064.002.tif | SIZE & COLOR | 90 Mb RGB |
| ACCESSION NO. | CALL NO. | Map #64-2 | |
| LOCATION |
|
Bagdad 15' topo quad showing roads, streams, mountains and mines. Contour interval 50 feet. |
Museum | Archives | Maps |
|