Map 64.007 -- Camp Wood |
Detail |
Location |
|
Order |
SCALE | 62500 | DATE | 1947 |
---|---|---|---|
AUTHOR | U.S. Forest Service | PUBLISHER | U.S. Geological Survey |
WIDTH X HEIGHT | 17 x 21 in. | FORMAT | Color |
PIXELS | 5048 x 6246 | RESOLUTION | 300 dpi |
DIGITAL FILE | map0064.007.tif | SIZE & COLOR | 90 Mb RGB |
ACCESSION NO. | CALL NO. | Map #64-7 | |
LOCATION |
Camp Wood 15' topo quad, including Walnut Creek and Juniper Mesa in the Prescott National Forest. Contour interval 50 feet. |
Museum | Archives | Maps |
|