Map 64.015 -- Flagstaff |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
| SCALE | 125000 | DATE | 1912 |
|---|---|---|---|
| AUTHOR | PUBLISHER | U.S. Geological Survey | |
| WIDTH X HEIGHT | 17 x 20 in. | FORMAT | Color |
| PIXELS | 4876 x 5880 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0064.015.tif | SIZE & COLOR | 82 Mb RGB |
| ACCESSION NO. | CALL NO. | Map #64-15 | |
| LOCATION |
|
Flagstaff 30' topo quad, includes logging railroads. Contour interval 100 feet. |
Museum | Archives | Maps |
|