Map 64.027 -- Paulden |
Detail |
Location |
|
Order |
SCALE | 62500 | DATE | 1947 |
---|---|---|---|
AUTHOR | U.S. Forest Service | PUBLISHER | U.S. Geological Survey |
WIDTH X HEIGHT | 17 x 21 in. | FORMAT | Color |
PIXELS | 5032 x 6239 | RESOLUTION | 300 dpi |
DIGITAL FILE | map0064.027.tif | SIZE & COLOR | 91 Mb RGB |
ACCESSION NO. | CALL NO. | Map #64-27 | |
LOCATION |
Paulden 15' topo quad showing roads, railroads, mines, ranches, utility lines, Prescott National Forest. Includes Chino Valley, Drake and Verde River. Contour interval 50 feet. |
Museum | Archives | Maps |
|