Map 647 -- Important Farmlands, Yavapai County. Sheet 1 of 2 (north half) |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
|
| SCALE | 126720 | DATE | 1984 |
|---|---|---|---|
| AUTHOR | PUBLISHER | Soil Conservation Service | |
| WIDTH X HEIGHT | 36 x 32 in. | FORMAT | color |
| PIXELS | 10718 x 9536 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0647.tif | SIZE & COLOR | 292 Mb RGB |
| ACCESSION NO. | CALL NO. | Map #647 | |
| LOCATION |
Museum | Archives | Maps |
|