Map 648 -- Important Farmlands, Yavapai County. Sheet 2 of 2 (south half) |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
|
| SCALE | 126720 | DATE | 1984 |
|---|---|---|---|
| AUTHOR | PUBLISHER | Soil Conservation Service | |
| WIDTH X HEIGHT | 43 x 33 in. | FORMAT | color |
| PIXELS | 12918 x 9599 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0648.tif | SIZE & COLOR | 355 Mb RGB |
| ACCESSION NO. | CALL NO. | Map #648 | |
| LOCATION |
Museum | Archives | Maps |
|