Map 656 -- Granite Mountain Wilderness brochure map |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
| SCALE | 24000 | DATE | 1993 |
|---|---|---|---|
| AUTHOR | PUBLISHER | US Department of Agriculture | |
| WIDTH X HEIGHT | 20 x 27 in. | FORMAT | color |
| PIXELS | 5864 x 8014 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0656.tif | SIZE & COLOR | 134 Mb RGB |
| ACCESSION NO. | 2014.109 | CALL NO. | Map #656 |
| LOCATION |
Prescott National Forest brochure 24 x 27 in. printed both sides and folded to 4 x 9 in.
Museum | Archives | Maps |
|