Map 7 -- Road Map and brochure, Yavapai County, Arizona |
Detail |
Location |
|
Order |
SCALE | 396000 | DATE | 1930 |
---|---|---|---|
AUTHOR | Goddard, S.F. | PUBLISHER | Yavapai County |
WIDTH X HEIGHT | 18 x 19 in | FORMAT | Brochure |
PIXELS | 5496 x 5968 | RESOLUTION | 300 dpi |
DIGITAL FILE | map0007.tif | SIZE & COLOR | 31 Mb grayscale |
ACCESSION NO. | CALL NO. | Map #7 | |
LOCATION |
Shows roads, railroads, streams and section boundaries. Table of road distances.
Issued by R.L. Merritt, County Engineer. Drawn and lettered by S.F. Goddard.
Brochure material "Wonders to be seen in Yavapai County" on separate
sheet.
scanned at 600 dpi.
Museum | Archives | Maps |
|