Map 717 - Geologic map of Yavapai County |
|
![]() |
|
Detail |
Location |
![]() |
![]() |
Order |
|
| SCALE | 375000 | DATE | 1958 |
|---|---|---|---|
| AUTHOR | PUBLISHER | Arizona Bureau of Mines | |
| WIDTH X HEIGHT | 33 x 21 in. | FORMAT | color |
| PIXELS | 9901 x 6309 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0717.tif | SIZE & COLOR | 179 Mb RGB |
| ACCESSION NO. | CALL NO. | Map #717 | |
| LOCATION |
|
Color-coded grological map with contours, roads, railroads and rivers. Includes source references. |
Museum | Archives | Maps |
|