Map 763 -- Prescott, Arizona, the Home of the Smoki and the Cowboy Capital of the World |
Detail |
Location |
|
Order |
SCALE | 4800 | DATE | 1929 |
---|---|---|---|
AUTHOR | Chas. C. Elrod. | PUBLISHER | |
WIDTH X HEIGHT | 22 x 19 in. | FORMAT | photocopy |
PIXELS | 6330 x 5572 | RESOLUTION | 300 dpi |
DIGITAL FILE | map0763.tif | SIZE & COLOR | 15 Mb grayscale |
ACCESSION NO. | CALL NO. | Map #763 | |
LOCATION |
Map specializes in showing and listing automobile service stations on or near U.S. Highway 89.
Museum | Archives | Maps |
|