Map 78 -- Territory of Arizona |
Detail |
Order |
|
SCALE | 760320 | DATE | 1887 |
---|---|---|---|
AUTHOR | Dinsmore, A.F. | PUBLISHER | Department of Interior |
WIDTH X HEIGHT | 31 x 37 in. | FORMAT | Color |
PIXELS | 9115 x 11213 | RESOLUTION | 300 dpi |
DIGITAL FILE | map0078.tif | SIZE & COLOR | 292 Mb RGB |
ACCESSION NO. | CALL NO. | Map #78 | |
LOCATION |
Includes Indian reservations, military reservations, railroads, roads, towns and water sources. Shows the original short-lived railroad from Prescott to Seligman (Prescott and Arizona Central RR) 1886-93. |
Museum | Archives | Maps |
|