Map 797 -- Map of the City of Prescott |
Detail |
Location |
|
Order |
SCALE | 8300 reduced from 2400 | DATE | 1930 |
---|---|---|---|
AUTHOR | Arthur J. Kline | PUBLISHER | Guarantee Title & Trust Co. |
WIDTH X HEIGHT | 21 x 16 in. | FORMAT | |
PIXELS | 6171 x 4754 | RESOLUTION | 300 dpi |
DIGITAL FILE | map0797.tif | SIZE & COLOR | 28 Mb grayscale |
ACCESSION NO. | CALL NO. | Map #797 | |
LOCATION |
Indicates city boundaries and subdivisions with lots, government buildings, schools, cemeteries, creeks, and railroad property.
Includes index of streets.
Museum | Archives | Maps |
|