Map 810.1950 -- Road Map of Arizona 1950 |
Detail |
![]() |
|
![]() |
|
Order |
| SCALE | 1500000 | DATE | 1950 |
|---|---|---|---|
| AUTHOR | PUBLISHER | Arizona State Highway Department | |
| WIDTH X HEIGHT | 17 x 22 in. | FORMAT | color |
| PIXELS | 5057 x 6583 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0810.1950.tif | SIZE & COLOR | 95 Mb RGB |
| ACCESSION NO. | CALL NO. | Map #810.1950 | |
| LOCATION |
Shows highway classifications, towns, national parks, forests and monuments, Indian reservations, and railroads.
Museum | Archives | Maps |
|