Map 811.1936 -- Automobile Road Map of the State of Arizona |
Detail |
Order |
|
SCALE | 1131000 | DATE | 1936 |
---|---|---|---|
AUTHOR | Burke, F.M. | PUBLISHER | Automobile Club of Southern California |
WIDTH X HEIGHT | 21 x 30 in | FORMAT | Printed both sides |
PIXELS | 6277 x 8946 | RESOLUTION | 300 dpi |
DIGITAL FILE | map0811.1936.tif | SIZE & COLOR | 53 Mb grayscale |
ACCESSION NO. | CALL NO. | Map #811.1936 | |
LOCATION |
Includes insets at top of Phoenix, Grand Canyon and Tucson.
Shows National Forests, Monuments and Parks, Indian reservations, railroads and stops.
Reverse (below) includes index and information about the Automobile Club of Southern California.
Museum | Archives | Maps |
|