Map 815 -- Prescott National Forest |
Detail |
Location |
|
Order |
SCALE | 587000 | DATE | 1927 |
---|---|---|---|
AUTHOR | PUBLISHER | U.S. Dept. of Agriculture | |
WIDTH X HEIGHT | 15 x 17 in. | FORMAT | |
PIXELS | 3261 x 4833 | RESOLUTION | 300 dpi |
DIGITAL FILE | map0815.tif | SIZE & COLOR | 15 Mb grayscale |
map0815(reverse).tif | 22 Mb grayscale | ||
ACCESSION NO. | CALL NO. | Map #815 | |
LOCATION |
Descriptive folding brochure with map on one side, text and photos on reverse.
Museum | Archives | Maps |
|