Map 834 -- Yavapai County Forage Types |
Detail |
![]() |
|
![]() |
|
Location |
|
![]() |
|
Order |
| SCALE | 792000 | DATE | |
|---|---|---|---|
| AUTHOR | PUBLISHER | ||
| WIDTH X HEIGHT | 11 X 14 in. | FORMAT | color |
| PIXELS | 3300 x 4124 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0834.tif | SIZE & COLOR | 39 Mb RGB |
| ACCESSION NO. | CALL NO. | Map #834 | |
| LOCATION |
|
County is divided into grassland, southern desert scrub, chaparral, pinon-juniper woodland and ponderosa pine timber. |
Museum | Archives | Maps |
|