Map 84 -- State of Arizona |
Detail |
![]() |
|
![]() |
|
Order |
|
| SCALE | 760320 | DATE | 1912 |
|---|---|---|---|
| AUTHOR | O'Hare, Daniel P. | PUBLISHER | Dept. of the Interior |
| WIDTH X HEIGHT | 32 x 38 in. | FORMAT | Color |
| PIXELS | 9556 x 11558 | RESOLUTION | 300 dpi |
| DIGITAL FILE | map0084.tif | SIZE & COLOR | 316 Mb RGB |
| ACCESSION NO. | CALL NO. | Map #84 | |
| LOCATION |
|
Includes private land grants, national forests, Indian reservations, reclamation projects, military reservations, national parks, townships, and railroads.
|
Museum | Archives | Maps |
|